Supported Local Development Corporations
See below for information on simultaneous service on or after July 1, 2012 (i) as a director, officer or employee of NYCLDC; and (ii) as a director, officer or employee of another local development corporation, that has ceased.
Name | NYCLDC Position | Other local development corporation at time of overlap1 | Position in other local development corporation at time of overlap | Beginning date of overlap | End date of overlap |
---|---|---|---|---|---|
Carolee Fink | Chairperson | Moynihan Development Corp. | Director | 6/26/17 | 6/29/17 |
Pedram Mahdavi | Director & Chairperson | Hudson Yards Development Corporation | Alternate Director | 9/27/19 | 11/17/21 |
Hudson Yards Infrastructure Corporation | Alternate Director | 9/27/19 | 11/17/21 | ||
Lower Manhattan Development Corporation | Director | 12/2019 | 11/17/21 | ||
Carl Rodrigues | Director & Chairperson | Hudson Yards Development Corporation | Alternate Director | 6/29/17 | 9/16/19 |
Hudson Yards Infrastructure Corporation | Alternate Director | 6/29/17 | 9/16/19 | ||
Lower Manhattan Development Corporation | Director | 1/2018 | 9/16/19 | ||
Kim Vaccari | President & Director | BNYC | Chief Financial Officer | 9/20/12 | 3/2/20 |
Peter Wertheim | Director & Chairperson | Lower Manhattan Development Corporation | Director | 5/11/17 | 5/21/17 |
Hudson Yards Development Corporation | Alternate Director | 5/11/17 | 5/21/17 | ||
Hudson Yards Infrastructure Corporation | Alternate Director | 5/11/17 | 5/21/17 | ||
New York Convention Center Development Corporation | Director | 5/11/17 | 5/21/17 |
1The following abbreviation may be used in this chart: BNYC (Build NYC Resource Corporation).